How much beer do you get?
Our beer batches work out to about 48 litres. That is equivalent to about 144 cans (355ml size)
Welcoming All Customers from White Rock Brewing (The Brewing Experience), Gerry's Vintners, Beyond the Grape and Wine Kitz Coquitlam
Our beer batches work out to about 48 litres. That is equivalent to about 144 cans (355ml size)
Our kits are very affordable. Look at our amazing price list.
Pick your brew and then call us to make an appointment to mix your batch. In 2 to 3 weeks we’ll let you know when it’s ready for you to come and bottle.
Color | Abv | IBUs | Price | |
---|---|---|---|---|
Original Draft | pale | 5% | 16 | $150 |
American Premium | pale | 5.3% | 18 | $160 |
Canadian Lager | pale | 4.9% | 19 | $150 |
AK-47 | pale | 4.8% | 20 | $155 |
Steamy Whistle | pale | 5% | 19 | $160 |
Mellow Yellow | pale | 4.5% | 14 | $150 |
Honey Lager | pale | 5.2% | 23 | $165 |
Darth Lager | dark | 6.5% | 24 | $160 |
Honey Brown Lager | dark/amber | 5.2% | 22 | $170 |
COLOUR | ABV | IBUs | Price | |
---|---|---|---|---|
British Pub Ale | dark/copper | 4.7% | 23 | $160 |
Okanagan Pale Ale | dark/copper | 4.8% | 24 | $160 |
Cream Ale | golden | 5% | 20 | $160 |
West Coast Pale Ale | golden | 5% | 35 | $165 |
Amber Ale | amber | 5.4% | 20 | $160 |
Harvest Moon Pale Ale | dark/copper | 5.4% | 32 | $165 |
Canadian Red Ale | dark/amber | 4.8% | 22 | $160 |
Ben Lee Pale Ale | golden | 5% | 19 | $165 |
Sunshine Pale Ale (NEW) | light copper | 5.6% | 65 | $175 |
COLOUR | ABV | IBUs | Price | |
---|---|---|---|---|
Mexican Crown | pale | 4.8% | 19 | $155 |
Japanese Dry Lager | pale | 5% | 19 | $155 |
Stellar | pale | 4.7% | 29 | $160 |
Bohemian Lager | pale | 5% | 22 | $160 |
Carribean | golden | 5% | 19 | $160 |
Mexican Dark | light/amber | 5% | 21 | $160 |
German Pilsner | pale | 5% | 30 | $165 |
Euro-Pilsner | pale | 5% | 37 | $165 |
COLOUR | ABV | IBUs | Price | |
---|---|---|---|---|
ESB | dark/copper | 4.8% | 37 | $165 |
Sierra Pale Ale | light/amber | 5% | 45 | $165 |
India Pale Ale | dark/copper | 5.2% | 47 | $165 |
Cascadian Dark Ale | dark | 5.6% | 43 | $165 |
Big Tug IPA | dark/amber | 5.5% | 60 | $170 |
Red Razor IPA | dark/amber | 6% | 65 | $170 |
Magnum IPA | amber | 6% | 68 | $160 |
Hazy IPA (NEW) | unfiltered golden | 6.5% | 65 | $180 |
Strata IPA (NEW) | unfiltered golden | 6.5% | 58 | $180 |
COLOUR | ABV | IBUs | Price | |
---|---|---|---|---|
Rotti Lager | dark/amber | 5.4% | 35 | $165 |
Stoika Lager | dark/golden | 5% | 48 | $165 |
Plzen Pilsner | pale | 4.8% | 50 | $165 |
India Pale Lager | dark/golden | 5.2% | 50 | $165 |
COLOUR | ABV | IBUs | Price | |
---|---|---|---|---|
Innocent Gun | dark/copper | 6% | 24 | $165 |
Nutty Brown Ale | dark/brown | 5% | 24 | $165 |
Jamaican Ginger Beer | amber | 6% | 30 | $175 |
Scotch Ale | dark/brown | 6% | 25 | $165 |
Chocolate Porter | dark | 6.5% | 45 | $165 |
Coffee Lager (NEW) | dark | 5.6% | 23 | $170 |
Burnaby Brewing carries premium and house kits for U-Brew red and white wines
Our wine batches work out to 23 litres. That is equivalent to 28-30 750ml bottles.
Our kits are very affordable. Look at our amazing price list.
We carry a huge variety of wine. If there is a particular style of wine you cannot find on our wine list then give us a call at 604-421-2929 and we can look into finding a wine that suits your tastes.
Burnaby Brewing carries an exclusive selection of Port, Ice wine, House Blends, Ciders and Coolers
#2 3051 Underhill Avenue, Burnaby, BC, V5A 4E3